Welcome to Seattle Elite Town Car's comprehensive pricing guide. We believe in complete transparency when it comes to our limousine costs, town car fees, and transportation rates. Our straightforward pricing reflects the true value of professional, luxury transportation without hidden charges or surprise fees.
On this page, you'll find our current Seattle car service rates for both airport transportation and hourly service throughout the greater Seattle area. Whether you're looking for affordable airport transfer pricing or premium limousine rental costs for special occasions, our transparent fee structure makes it easy to plan and budget for your luxury transportation needs.
Jump to:
Where safety, comfort, and first-class service define the value
At Seattle Elite Town Car, our prices reflect more than just transportation—they reflect peace of mind. While saving money is always a consideration, the real value lies in knowing you're in expert hands. From our meticulously maintained fleet of luxury vehicles to our experienced, professional chauffeurs, every detail is designed to ensure your journey is safe, seamless, and exceptionally comfortable. When you ride with Seattle Elite, you're not just getting from point A to point B—you're arriving in style, with the confidence that you're getting the service you deserve.
Seattle Airport Transportation Rates
Our Seattle airport car service provides reliable transportation at competitive rates. Whether you need a ride to or from SeaTac International Airport, our professional chauffeurs will ensure a smooth journey. The rates below show our flat-rate pricing for airport transfers to and from various locations in the greater Seattle area.
These rates apply to our luxury sedan service for 1-3 passengers with standard luggage. For larger groups or additional luggage, please consider our SUV service (add $30) or van service (add $95). All airport transfer rates include flight tracking, 15 minutes of complimentary wait time, and curbside service.
Location | Price |
---|---|
Algona | $85.00 |
Aberdeen WA | $395.00 |
Anacortes | $350.00 |
Arlington | $200 - $230 |
Auburn | $80-$100 |
Aurora Village | $90.00 |
Ballard | $90 |
Bangor | $210.00 |
Bellevue | $80-$85 |
Bellingham | $400.00 |
Bitter Lake | $80.00 |
Black Diamond | $100.00 |
Blaine | $445.00 |
Cle Elum | $300.00 |
Bonney Lake | $125.00 |
Bothell | $100 - $120 |
Bow | $245.00 |
Bremerton | $215 - $235 |
Buckley | $125.00 |
Burlington | $275.00 |
Camano Island | $275.00 |
Carnation | $110 - $125 |
Chehalls | $245.00 |
Clyde Hill | $80.00 |
Coal Creek | $75.00 |
Covington | $85-$95 |
DuPont | $140.00 |
Duvall | $125.00 |
Edmonds | $100-$120 |
Enumclaw | $135- $145 |
Everett | $135-$150 |
Fairwood | $80.00 |
Fall City | $110 - $120 |
Federal Way | $80-$85 |
Ferndale | $400.00 |
Fife | $90-$100 |
Fircrest | $100.00 |
Fort Lewis | $100.00 |
Fremont | $80.00 |
Gig Harbor | $135 - $155 |
Gorst | $185.00 |
Graham | $125-$155 |
Green Lake | $90.00 |
Greeenwood | $90.00 |
Inglewood | $95.00 |
Issaquah | $95-$100 |
Juanita | $90.00 |
Kenmore | $100.00 |
Kent | $80-$90 |
Kirkland | $85 - $95 |
Lacey | $195 - $215 |
Lake Chelan | $545.00 |
Lake City | $90.00 |
Lake Forest Park | $100.00 |
Lake Stevens | $165 - $190 |
Lake Tapp | $120.00 |
Lake Union | $80.00 |
Lake View | $80.00 |
Lakewood | $125.00 |
Laurelhurst | $85.00 |
Leachi | $80.00 |
Longview | $225.00 |
Lynnwood | $115 - $125 |
Madigan | $90.00 |
Madison Park | $80.00 |
Magnolia | $85.00 |
Maple Valley | $90.00 |
Maplewood | $125.00 |
Medina | $80.00 |
Mercer Island | $80-85 |
Marysville | $200.00 |
Mill Creek | $115-$125 |
Milton | $100.00 |
Monroe | $135-$150 |
Mount Vernon | $275.00 |
Montlake | $80.00 |
Mountlake Terrace | $100.00 |
Mukilteo | $140.00 |
Newcastle | $80.00 |
Newport Hills | $80.00 |
North Beach | $780.00 |
North Bend | $135.00 |
Northgate | $90.00 |
Oak Harbor | $345.00 |
Olympia | $195-225 |
Orting | $130.00 |
Pac. Lut. Unit | $85.00 |
Pacific | $85.00 |
Parkland | $115.00 |
Pasco | $550.00 |
Port Angeles | $500.00 |
Port Ludlow | $350.00 |
Port Orchard | $200.00 |
Port Townsend | $400.00 |
Portage Bay | $80.00 |
Portland OR | $500.00 |
Poulsbo | $235.00 |
Pug. Snd. Nvl. Syd. | $100.00 |
Pullman | $900.00 |
Purdy | $135.00 |
Puyallup | $120.00 |
Queen Ann | $80.00 |
Rainier | $275.00 |
Ravenna | $85.00 |
Redmond | $90-$110 |
Renton | $80.00 |
Richmond Beach | $100.00 |
Richmond Highlands | $95.00 |
Sahalee | $100.00 |
Salish Lodge | $125.00 |
Sammamish | $100-$110 |
Sand Point | $80 - $85 |
Seattle Down Town | $80.00 |
Sequim | $375.00 |
Shelton | $275 - $300 |
Shilshole Bay | $90.00 |
Shoreline | $100.00 |
Silverdale | $225 - $245 |
Snohomish | $135-$150 |
Snoqualmie | $125.00 |
Snoqualmie Pass | $200.00 |
Somerset | $80.00 |
South Bend | $225.00 |
Spanaway | $135.00 |
Spokane | $900.00 |
Stanwood | $225.00 |
Steilcoom | $135.00 |
Suncadia Resort | $300.00 |
Sumner | $120 - $135 |
Tacoma | $100-$125 |
Totem Lake | $90.00 |
Tulalip | $200.00 |
Tumwater | $195.00 |
Univ. District | $85.00 |
Univ. Place | $120 - $125 |
Univ. Pudget Snd. | $85.00 |
Vancouver BC | $575.00 |
Vancouver, WA | $550.00 |
Woodinville | $100-$110 |
Walla Walla | $725.00 |
Wallingford | $85.00 |
Wedgewood | $85.00 |
Understanding Our Limo & Town Car Service Rates
At Seattle Elite Town Car, we believe in transparent pricing that reflects the true value of professional, luxury transportation. Our rates are carefully structured to provide you with exceptional service while remaining competitive in the Seattle market.
What's Included in Our Rates:
- Professional Chauffeur: Fully licensed, insured, and professionally trained drivers
- Premium Vehicles: Late-model luxury sedans, SUVs, and limousines maintained to the highest standards
- Reliability: On-time service guaranteed, with flight tracking for airport pickups
- Customer Support: 24/7 availability and responsive service
- Complimentary Amenities: Bottled water, reading materials, and phone chargers in all vehicles
Frequently Asked Questions About Our Rates
Q: Are gratuities included in your rates?
A: No, gratuities are not included in our published rates. The industry standard is 20% for limousine services.
Q: What payment methods do you accept?
A: We accept all major credit cards, corporate accounts, and cash payments. Payment is typically processed after your service is completed.
Q: Do you offer discounts for round-trip bookings?
A: Yes, we offer special rates for round-trip reservations. Please mention this when booking to receive our best pricing.
Q: What is your cancellation policy?
A: Cancellations made more than 24 hours before scheduled service receive a full refund.
Need a Personalized Quote?
Contact our reservation specialists for a detailed quote tailored to your specific transportation needs.